Please refer to the table below for the different membership types and membership dues, noting that payments are prorated throughout the calendar year. Please also note the following:
• An Office membership must be active first before an Agent can join the association.
• Membership dues do not include fees for usage of the online business listing service (aka "BLS"). Those fees are paid to a third party once you are a Member and are detailed below.
• Late and Reinstatement fees will be applied to renewals as noted, if applicable.
Agent - Dues New Joining 1st Quarter (Jan-Mar) | $462.00 | ||
Agent - Dues New Joining 2nd Quarter (Apr-June) | $404.00 | ||
Agent - Dues New Joining 3rd Quarter (July-Sept) | $346.00 | ||
Agent - Dues New Joining 4th Quarter (Oct-Nov 15th) Anyone joining after November 15th would pay the full year (1st Quarter dues) and get 1.5 months free. | $288.00 |
Agent - Dues Renewing/Rejoining 1st Quarter (Jan-Mar) | $333.00 | ||
Agent - Dues Rejoining 2nd Quarter (Apr-June) | $275.00 | ||
Agent - Dues Rejoining 3rd Quarter (July-Sept) | $217.00 | ||
Agent - Dues Rejoining 4th Quarter (Oct-Dec) | $159.00 |
Agent - Dues Late Fee (As of Feb 1st) | $103.00 | ||
Agent - Reinstatement Fee (Archived for non-payment) | $154.00 | ||
Missed Meeting Fee (Registered & Unattended) | $36.00 |
Office/Branch - Renewal Dues | $333.00 | ||
Office - New Application (Not Prorated) | $412.00 | ||
Branch - New Application (Not Prorated) | $283.00 |
Office/Branch - Dues Joining 1st Quarter (Jan-Mar) | $333.00 | ||
Office/Branch - Dues Joining 2nd Quarter (Apr-June) | $275.00 | ||
Office/Branch - Dues Joining 3rd Quarter (July-Sept) | $217.00 | ||
Office/Branch - Dues Joining 4th Quarter (Oct-Dec) | $159.00 |
Office/Branch - Unpaid Dues Late Fee | $103.00 | ||
Office/Branch - Unpaid Dues Reinstatement Fee | $154.00 |
Affiliate - Dues (New & Renewal) | $500.00 | ||
Affiliate - Dues Late Fee | $103.00 |
BLS Fees
BLS fees are not included with membership dues and are invoiced separately by our BLS provider at the following rates:
$ 83.00 monthly per office*
$ 83.00 monthly per branch office, (independently owned)*
$ 29.00 monthly per branch office, if data input is done 100% by main office*
*Credit card invoicing required, invoiced monthly, billed separately after membership is activated
IF YOU ARE AN EXISTING MEMBER PAYING YOUR 2024 DUES, DO NOT USE THE PAYMENT OPTIONS BELOW. REFER TO THE PAYMENT LINK IN THE INVOICE THAT WAS EMAILED TO YOU.
Questions?
Contact North Florida District Treasurer, Rebecca Smith, NFLtreas@bbfmls.com