Click on the Listing Number to see more details
Click on column headings to sort ascending descending
Real Property Rltd
Listing Number Location Category Detail Price Down Disc Earn Sales
BBF-871-11457 Pasco, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Comm Improved Property
998,000 100,000 158,336 423,657
BBF-747-433379 Nassau, Florida USA Comm Improved Property 1,200,000 1,080,000 100,742 145,097
BBF-164-923526 Broward, Florida USA Comm Improved Property 1,700,000 1,700,000 0 0
BBF-415-00960 Brevard, Florida USA Commercial Building 950,000 950,000 0 0
BBF-416-00172 Orange, Florida USA Commercial Building 1,400,000 1,400,000 0 0
BBF-416-00177 Seminole, Florida USA Commercial Building 2,000,000 2,000,000 0 0
BBF-416-00135 Orange, Florida USA Commercial Building 3,950,000 3,950,000 98,631 2,773,093
BBF-416-00178 Seminole, Florida USA Commercial Building 6,600,000 6,600,000 0 0
BBF-416-00179 Duval, Florida USA Commercial Lease 0 0 0 0
BBF-416-00180 Orange, Florida USA Commercial Lease 0 0 0 0
BBF-416-00181 Orange, Florida USA Commercial Lease 0 0 0 0
BBF-757-00762 Marion, Florida USA *May Qualify For Visa* Commercial Property with Business 275,000 200,000 0 0
BBF-757-00791 Citrus, Florida USA *May Qualify For Visa* Commercial Property with Business 275,000 200,000 0 0
BBF-1286-00010 ALL, Ontario Canada Commercial Property with Business 1,998,000 1,998,000 278,500 365,000
BBF-416-00106 Nassau, Florida USA Development 0 0 0 0
BBF-416-00140 Volusia, Florida USA Development 49,911 49,911 0 0
BBF-416-00078 Orange, Florida USA Development 550,000 550,000 0 0
BBF-416-00113 Polk, Florida USA Development 575,000 575,000 0 0
BBF-416-00084 Orange, Florida USA Development 600,000 600,000 0 0
BBF-416-00088 Seminole, Florida USA Development 1,200,000 1,200,000 0 0
BBF-416-00153 Lake, Florida USA *May Qualify For Visa* Development 1,500,000 1,500,000 0 0
BBF-416-00077 Seminole, Florida USA Development 2,200,000 2,200,000 0 0
BBF-1287-00009 Palm Beach, Florida USA Development 5,000,000 5,000,000 0 0
BBF-397-00037 Highlands, Florida USA Development 15,000,000 15,000,000 0 0
BBF-397-00038 Polk, Florida USA Development 18,000,000 18,000,000 0 0
BBF-8940-449829 Withheld, Withheld Virgin Islands (USA) *May Qualify For Visa* Hotel/Motel 500,000 400,000 222,741 483,323
BBF-8001-00018 Pinellas, Florida USA Hotel/Motel 999,000 999,000 22,491 71,268
BBF-937-01251 Collier, Florida USA *May Qualify For Visa* Hotel/Motel 3,600,000 3,600,000 181,832 318,389
BBF-386-386120 Westchester, New York USA *May Qualify For Visa* Hotel/Motel 10,650,000 6,800,000 930,112 1,518,400
BBF-924-01557 Sarasota, Florida USA *Contract Pending * 
Industrial Building
375,000 375,000 0 0
BBF-411-07226 Seminole, Florida USA *Contract Pending /Accepting Backup Offers * 
Office Building
0 0 0 0
BBF-416-00176 Orange, Florida USA Office Building 650,000 650,000 0 0
BBF-8020-00007 Collin, Texas USA *May Qualify For Visa* R.V. Park 1,000,000 1,000,000 328,755 398,755
BBF-4110-00492 Franklin, Florida USA *May Qualify For Visa* Retail/Warehouse 2,450,000 2,450,000 199,826 502,440
BBF-1283-00040 Bay, Florida USA *May Qualify For Visa* Self Storage 80,000 80,000 0 0
BBF-1253-13178 Palm Beach, Florida USA *May Qualify For Visa* Storage Facility 4,950,000 4,950,000 452,415 1,100,764
BBF-416-00109 Leon, Florida USA Vacant Comml Land 65,000 65,000 0 0
BBF-416-00107 Bay, Florida USA Vacant Comml Land 75,000 75,000 0 0
BBF-416-00105 Nassau, Florida USA Vacant Comml Land 90,000 90,000 0 0
BBF-416-00108 Bay, Florida USA *May Qualify For Visa* Vacant Comml Land 100,000 100,000 0 0
BBF-416-00147 Seminole, Florida USA Vacant Comml Land 295,000 295,000 0 0
BBF-416-00050 Orange, Florida USA Vacant Comml Land 3,100,000 3,100,000 0 0
BBF-951-10073 Lee, Florida USA Vacant Comml Land 4,100,000 1,500,000 126,238 126,238
BBF-249-01288 Lee, Florida USA Vacant Residential Land 90,000 90,000 0 0
BBF-1286-00005 Toronto, Ontario Canada Vacant Residential Land 3,799,000 3,799,000 0 0
BBF-1286-00006 ALL, Ontario Canada Vacant Residential Land 3,799,000 3,799,000 0 0
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 46 of 46 Total Listing(s)