Click on the Listing Number to see more details
Click on column headings to sort ascending descending
Real Property Rltd
Listing Number Location Category Detail Price Down Disc Earn Sales
BBF-8940-743106 Pinellas, Florida USA *May Qualify For Visa* Auction Service 225,000 100,000 109,706 768,684
BBF-534-02279 Seminole, Florida USA Comm Improved Property 550,000 550,000 0 0
BBF-353-349835 Okeechobee, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Comm Improved Property
16,000,000 3,200,000 1,319,646 5,560,367
BBF-353-717503 Okeechobee, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Comm Improved Property
16,000,000 3,300,000 1,060,000 1,200,000
BBF-871-11392 Hernando, Florida USA Commercial Building 675,000 675,000 0 0
BBF-415-00960 Brevard, Florida USA Commercial Building 950,000 950,000 0 0
BBF-8990-00039 Citrus, Florida USA Commercial Building 999,950 999,950 0 0
BBF-8990-00038 Citrus, Florida USA Commercial Building 1,000,000 1,000,000 0 0
BBF-416-00172 Orange, Florida USA Commercial Building 1,400,000 1,400,000 0 0
BBF-416-00177 Seminole, Florida USA Commercial Building 2,000,000 2,000,000 0 0
BBF-924-36189 Lee, Florida USA Commercial Building 2,700,000 2,700,000 0 0
BBF-416-00135 Orange, Florida USA Commercial Building 3,950,000 3,950,000 98,631 2,773,093
BBF-416-00178 Seminole, Florida USA Commercial Building 6,600,000 6,600,000 0 0
BBF-416-00179 Duval, Florida USA Commercial Lease 0 0 0 0
BBF-416-00180 Orange, Florida USA Commercial Lease 0 0 0 0
BBF-416-00181 Orange, Florida USA Commercial Lease 0 0 0 0
BBF-439-851112 Orange, Florida USA *May Qualify For Visa* Commercial Lease 49,442 49,442 0 0
BBF-871-10781 Hernando, Florida USA Commercial Property with Business 649,000 200,000 0 0
BBF-756-00202 Duval, Florida USA Commercial Property with Business 750,000 750,000 43,923 127,405
BBF-1267-00274 Palm Beach, Florida USA Commercial Property with Business 1,700,000 1,700,000 85,644 105,600
BBF-8998-00164 Hillsborough, Florida USA *Contract Pending * 
Commercial Property with Business
2,500,000 2,500,000 0 0
BBF-1283-00050 Tom Green, Texas USA Commercial Property with Business 15,000,000 15,000,000 0 0
BBF-416-00106 Nassau, Florida USA Development 0 0 0 0
BBF-416-00140 Volusia, Florida USA Development 49,911 49,911 0 0
BBF-416-00090 Orange, Florida USA Development 479,000 479,000 0 0
BBF-416-00078 Orange, Florida USA Development 550,000 550,000 0 0
BBF-416-00113 Polk, Florida USA Development 575,000 575,000 0 0
BBF-416-00084 Orange, Florida USA Development 600,000 600,000 0 0
BBF-416-00088 Seminole, Florida USA Development 1,200,000 1,200,000 0 0
BBF-416-00153 Lake, Florida USA *May Qualify For Visa* Development 1,500,000 1,500,000 0 0
BBF-416-00077 Seminole, Florida USA Development 2,200,000 2,200,000 0 0
BBF-397-00037 Highlands, Florida USA Development 15,000,000 15,000,000 0 0
BBF-397-00038 Polk, Florida USA Development 18,000,000 18,000,000 0 0
BBF-1153-07444 Palm Beach, Florida USA Industrial Building 565,000 565,000 400 1,000
BBF-416-00176 Orange, Florida USA Office Building 650,000 650,000 0 0
BBF-8020-00007 Collin, Texas USA *May Qualify For Visa* R.V. Park 1,000,000 1,000,000 326,255 398,755
BBF-1287-181129 Bay, Florida USA Self Storage 80,000 80,000 0 0
BBF-416-00109 Leon, Florida USA Vacant Comml Land 65,000 65,000 0 0
BBF-416-00107 Bay, Florida USA Vacant Comml Land 75,000 75,000 0 0
BBF-416-00105 Nassau, Florida USA Vacant Comml Land 90,000 90,000 0 0
BBF-416-00108 Bay, Florida USA *May Qualify For Visa* Vacant Comml Land 100,000 100,000 0 0
BBF-416-00147 Seminole, Florida USA Vacant Comml Land 295,000 295,000 0 0
BBF-416-00050 Orange, Florida USA Vacant Comml Land 3,100,000 3,100,000 0 0
BBF-951-12103 Lee, Florida USA Vacant Comml Land 3,200,000 3,200,000 0 0
BBF-8943-00090 Gadsden, Florida USA Vacant Farm Land 0 0 0 0
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 45 of 45 Total Listing(s)