Click on the Listing Number to see more details
Click on column headings to sort ascending descending
Real Property Rltd
Listing Number Location Category Detail Price Down Disc Earn Sales
BBF-924-36197 Charlotte, Florida USA Comm Improved Property 238,000 238,000 0 0
BBF-534-02279 Seminole, Florida USA Comm Improved Property 550,000 550,000 0 0
BBF-871-11457 Pasco, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Comm Improved Property
998,000 80,000 158,336 423,657
BBF-170-18730 Indian River, Florida USA Comm Improved Property 6,500,000 6,500,000 0 0
BBF-353-349835 Okeechobee, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Comm Improved Property
16,000,000 3,200,000 1,319,646 5,560,367
BBF-871-11392 Hernando, Florida USA Commercial Building 675,000 675,000 0 0
BBF-415-00960 Brevard, Florida USA Commercial Building 950,000 950,000 0 0
BBF-8990-00038 Citrus, Florida USA Commercial Building 1,000,000 1,000,000 0 0
BBF-416-00172 Orange, Florida USA Commercial Building 1,400,000 1,400,000 0 0
BBF-416-00177 Seminole, Florida USA Commercial Building 2,000,000 2,000,000 0 0
BBF-924-36189 Lee, Florida USA Commercial Building 2,700,000 2,700,000 0 0
BBF-416-00178 Seminole, Florida USA Commercial Building 6,600,000 6,600,000 0 0
BBF-416-00179 Duval, Florida USA Commercial Lease 0 0 0 0
BBF-416-00180 Orange, Florida USA Commercial Lease 0 0 0 0
BBF-416-00181 Orange, Florida USA Commercial Lease 0 0 0 0
BBF-439-851112 Orange, Florida USA *May Qualify For Visa* Commercial Lease 49,442 49,442 0 0
BBF-871-10781 Hernando, Florida USA Commercial Property with Business 699,000 200,000 0 0
BBF-871-10812 Pinellas, Florida USA Commercial Property with Business 749,000 749,000 0 0
BBF-756-00202 Duval, Florida USA Commercial Property with Business 750,000 750,000 43,923 127,405
BBF-904-07387 Lee, Florida USA Commercial Property with Business 1,150,000 1,150,000 0 0
BBF-1267-00274 Palm Beach, Florida USA Commercial Property with Business 1,700,000 1,700,000 85,644 105,600
BBF-8998-00164 Hillsborough, Florida USA Commercial Property with Business 2,500,000 2,500,000 0 0
BBF-416-00090 Orange, Florida USA Development 479,000 479,000 0 0
BBF-397-00037 Highlands, Florida USA Development 9,000,000 9,000,000 0 0
BBF-397-00038 Polk, Florida USA Development 18,000,000 18,000,000 0 0
BBF-756-00204 Putnam, Florida USA Industrial Building 220,000 220,000 0 0
BBF-1153-07444 Palm Beach, Florida USA Industrial Building 565,000 565,000 400 1,000
BBF-196-00141 All, Florida USA Office Building 449,900 449,900 0 0
BBF-416-00176 Orange, Florida USA Office Building 650,000 650,000 0 0
BBF-8020-00007 Collin, Texas USA *May Qualify For Visa* R.V. Park 1,000,000 1,000,000 326,255 398,755
BBF-1287-181129 Bay, Florida USA Self Storage 80,000 80,000 0 0
BBF-1253-13178 Palm Beach, Florida USA *May Qualify For Visa* Storage Facility 4,750,000 4,750,000 591,873 1,026,386
BBF-951-12103 Lee, Florida USA Vacant Comml Land 3,200,000 3,200,000 0 0
BBF-8943-00090 Gadsden, Florida USA Vacant Farm Land 0 0 0 0
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 34 of 34 Total Listing(s)