Click on the Listing Number to see more details
Click on column headings to sort ascending descending
Real Property Rltd
Listing Number Location Category Detail Price Down Disc Earn Sales
BBF-352-325168 Escambia, Florida USA Comm Improved Property 1,250,000 1,250,000 0 0
BBF-1253-13132 Miami-Dade, Florida USA Comm Improved Property 1,545,000 1,545,000 0 0
BBF-353-717503 Okeechobee, Florida USA Comm Improved Property 16,000,000 16,000,000 760,000 1,200,000
BBF-223-02202 Putnam, Florida USA Commercial Building 395,900 395,900 0 0
BBF-4110-00260 Lake, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Commercial Building
899,000 220,000 157,624 1,016,724
BBF-871-10665 Palm Beach, Florida USA *May Qualify For Visa* Commercial Building 1,100,000 800,000 144,862 522,763
BBF-416-00172 Orange, Florida USA Commercial Building 1,400,000 1,400,000 0 0
BBF-110-022712 Palm Beach, Florida USA *May Qualify For Visa* Commercial Building 1,568,640 1,568,640 0 0
BBF-416-00156 Seminole, Florida USA *Contract Pending /Accepting Backup Offers * 
Commercial Building
2,499,000 2,499,000 0 0
BBF-747-619053 Duval, Florida USA Commercial Building 2,700,000 2,700,000 0 0
BBF-416-00157 Lake, Florida USA Commercial Building 2,900,000 2,900,000 0 0
BBF-214-17562 Broward, Florida USA Commercial Building 3,150,000 3,150,000 0 0
BBF-416-00137 Orange, Florida USA Commercial Building 3,750,000 3,750,000 0 0
BBF-416-00135 Orange, Florida USA Commercial Building 3,950,000 3,950,000 98,631 2,773,093
BBF-110-02372 Miami-Dade, Florida USA Commercial Lease 0 0 0 0
BBF-416-00106 Nassau, Florida USA Development 0 0 0 0
BBF-416-00140 Volusia, Florida USA Development 49,911 49,911 0 0
BBF-416-00090 Orange, Florida USA Development 479,000 479,000 0 0
BBF-416-00078 Orange, Florida USA Development 550,000 550,000 0 0
BBF-416-00113 Polk, Florida USA Development 575,000 575,000 0 0
BBF-416-00084 Orange, Florida USA Development 600,000 600,000 0 0
BBF-416-00017 Osceola, Florida USA Development 685,000 685,000 0 0
BBF-439-679114 Hillsborough, Florida USA *May Qualify For Visa* *Contract Pending /Accepting Backup Offers * 
Development
749,999 749,999 0 0
BBF-416-00088 Seminole, Florida USA Development 1,200,000 1,200,000 0 0
BBF-416-00153 Lake, Florida USA *May Qualify For Visa* Development 1,500,000 1,500,000 0 0
BBF-416-00077 Seminole, Florida USA Development 2,200,000 2,200,000 0 0
BBF-416-00134 Volusia, Florida USA Development 10,319,300 10,319,300 0 0
BBF-756-00132 Duval, Florida USA Income Property 360,000 360,000 0 0
BBF-8990-00016 Citrus, Florida USA Income Property 599,950 599,950 0 0
BBF-353-525165 Okeechobee, Florida USA *May Qualify For Visa* Income Property 27,500,000 27,500,000 4,323,256 10,716,329
BBF-8990-00031 Citrus, Florida USA Industrial Building 1,000,000 1,000,000 0 0
BBF-416-00160 Orange, Florida USA Office Building 900,000 900,000 0 0
BBF-416-00173 Lake, Florida USA Restaurant Lease 2,600,000 2,600,000 0 0
BBF-757-00735 Citrus, Florida USA Shopping Center 4,150,000 4,150,000 -204,202 193,326
BBF-164-405933 Palm Beach, Florida USA Vacant Comml Land 0 0 0 0
BBF-164-513132 Palm Beach, Florida USA Vacant Comml Land 0 0 0 0
BBF-416-00109 Leon, Florida USA Vacant Comml Land 65,000 65,000 0 0
BBF-416-00107 Bay, Florida USA Vacant Comml Land 75,000 75,000 0 0
BBF-416-00105 Nassau, Florida USA Vacant Comml Land 90,000 90,000 0 0
BBF-416-00108 Bay, Florida USA *May Qualify For Visa* *Contract Pending /Accepting Backup Offers * 
Vacant Comml Land
100,000 100,000 0 0
BBF-416-00122 Orange, Florida USA Vacant Comml Land 275,000 275,000 0 0
BBF-416-00147 Seminole, Florida USA Vacant Comml Land 295,000 295,000 0 0
BBF-4171-00060 Orange, Florida USA Vacant Comml Land 1,700,000 1,700,000 0 0
BBF-416-00050 Orange, Florida USA Vacant Comml Land 3,100,000 3,100,000 0 0
BBF-416-00071 Orange, Florida USA Vacant Residential Land 4,350,000 4,350,000 0 0
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 45 of 45 Total Listing(s)